Packaging Materials » Stretch Film

Hand Wrap

Download Brochure

ADW HANDWRAP
High Strength Stiff Micron Cast HandWrap
Item Number Micron/ Gauge Roll Width Roll Length Net Weight Qty/ Skid Min SK Qty
ADW14011 14.0/ 55 11 2000 19.2 60 2
ADW140133 14.0/ 55 13.3 2000 23.2 48 2
ADW14016 14.0/ 55 16 2000 28 48 2
SPAW14511L15 14.5/ 57 11 1500 14.8 60 5
SPAW14516L15 14.5/ 57 16 1500 21.6 48 2
SPAW14518L15 14.5/ 57 18 1500 24.4 48 2
ADW16511 16.5/ 65 11 1500 16.8 60 2
ADW165133 16.5/ 65 13.3 1500 20.4 48 2
ADW16516 16.5/ 65 16 1500 24.8 48 2
ADW16518 16.5/ 65 18 1500 28 48 2
ADW19011 19.0/ 75 11 1500 19.6 60 2
ADW190133 19.0/ 75 13.3 1500 23.6 48 2
ADW19016 19.0/ 75 16 1500 28.4 48 2







LFHP HANDWRAP
High Performance Blown HandWrap
Item Number Micron/ Gauge Roll Width Roll Length Net Weight Qty/ Skid Min SK Qty
LFHP12M 15.0/ 59 12 2000 22.4 60 2
LFHP15M 15.0/ 59 15 2000 28 48 2
LFHP18M 15.0/ 59 18 2000 33.6 48 2
LFHP12S 17.8/ 70 12 1500 20 60 2
LFHP15S 17.8/ 70 15 1500 24.8 48 2
LFHP170S 17.8/ 70 17 1500 28.4 48 5
LFHP18S 17.8/ 70 18 1500 30 48 2
LFHP12H 20.3/ 80 12 1500 22.8 60 2
LFHP15H 20.3/ 80 15 1500 28.8 48 2
LFHP18H 20.3/ 80 18 1500 34.4 48 2
LFHP12EH 22.9/ 90 12 1500 26 60 5
LFHP15EH 22.9/ 90 15 1500 32.4 48 2
LFHP18EH 22.9/ 90 18 1500 38.8 48 2







LFHW HANDWRAP
General Purpose Cast HandWrap
Item Number Micron/ Gauge Roll Width Roll Length Net Weight Qty/ Skid Min SK Qty
LFHW12M 17.8/ 70 12 1500 20 60 2
LFHW15M 17.8/ 70 15 1500 24.8 48 2
LFHW18M 17.8/ 70 18 1500 30 48 2
LFHW12S 20.3/ 80 12 1500 23 60 2
LFHW15S 20.3/ 80 15 1500 28.8 48 2
LFHW18S 20.3/ 80 18 1500 34.5 48 2
LFHW12H 22.9/ 90 12 1500 25.9 60 2
LFHW15H 22.9/ 90 15 1500 32.3 48 2
LFHW18H 22.9/ 90 18 1500 38.8 48 2
LFHW11515 29.2/115 15 1000 27.6 45 5
LFHW11518 29.2/115 18 1000 33.2 36 3







LINEAR XTREME HANDWRAP
PRE-STRETCH
Item Number Micron/ Gauge Roll Width Roll Length Net Weight Qty/ Skid Min SK Qty
LX13B
13 2000 3.2 126 2
LX15B
15 2000 3.6 126 2
LX18B
18 2000 4.3 168 4







XH HANDWRAP
ULTRA HIGH PERFORMANCE HANDWRAP
Item Number Micron/ Gauge Roll Width Roll Length Net Weight Qty/ Skid Min SK Qty
ADX325 0.0/ 45 32.5 457 14 100 5
ADX338 0.0/ 45 33.8 457 14.4 100 5
ADX406 0.0/ 45 40.6 457 17.2 80 5
ADX457 0.0/ 45 45.7 457 19.6 80 5







HAND BUNDLING FILM
General Purpose Hand Bundling or Extended Core
Item Number Micron/ Gauge Roll Width Roll Length Net Weight Qty/ Skid Min SK Qty
LFHB20SD 17.8/ 70 20 1000 22.3 48 2
LB20303 20.3/ 80 3 304 17.1 48 2
LB20305 20.3/ 80 5 304 19 48 2
LFHB20HD 20.3/ 80 20 1000 25.6 48 2
LB29203 29.2/115 3 213 17.3 48 2
LB29205 29.2/115 5 213 19.2 48 2

Additional Information