APS
| APS PI 4000 - 1" Core, CSI | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| GP725 (WAX) | ||||||||
| FAD08025 | Yes | Black | 80 | 3.15 | 2,001 | Same Day | 24 | 31 |
| FAD10275 | Yes | Black | 102 | 4.02 | 2,001 | Same Day | 12 | 20 |
| FAD10625 | Yes | Black | 106 | 4.17 | 2,001 | Same Day | 12 | 21 |
| ASTRO-MED Sundance, CQL4, QLS-2000,01, 3000,01, 4000,01 -CSI | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| DC-100 (WAX) | ||||||||
| FAM108D1 | No | Black | 108 | 4.25 | 984 | Same Day | 24 | 24 |
Related Categories:
no products available |
