Datamax
| DATAMAX Ovation, E-Class - 1/2" Core, CSI | |||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Small Case | Case Wt |
| HIGH MARK (WAX) | |||||||||
| FGA110H5 | No | Black | 110 | 4.33 | 361 | Same Day | 36 | 6,12 | 11 |
| DATAMAX I-Class - 1" Core, CSI | |||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Small Case | Case Wt |
| GP725 (WAX) | |||||||||
| FGA10275 | Yes | Black | 102 | 4.02 | 1,969 | Same Day | 12 | 6 | 19 |
| HIGH MARK (WAX) | |||||||||
| FGA102HH | Yes | Black | 102 | 4.02 | 1,969 | Same Day | 12 | 6 | 19 |
| FGA110HH | Yes | Black | 110 | 4.33 | 1,969 | Same Day | 12 | 6 | 18 |
| DATAMAX M, I, W class, Allegro, Prodigy, DMX - 1" Core, CSI | |||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Small Case | Case Wt |
| GP725 (WAX) | |||||||||
| FGA03825 | Yes | Black | 38 | 1.5 | 1,181 | Same Day | 48 | 6,12 | 18 |
| FGA05325 | Yes | Black | 53 | 2.09 | 1,181 | Same Day | 48 | 6,12 | 25 |
| FGA06425 | Yes | Black | 64 | 2.52 | 1,181 | Same Day | 24 | 6,12 | 15 |
| FGA07625 | Yes | Black | 76 | 2.99 | 1,181 | Same Day | 24 | 6,12 | 18 |
| FGA08925 | No | Black | 89 | 3.5 | 1,181 | Same Day | 24 | 6,12 | 20 |
| FGA10225 | Yes | Black | 102 | 4.02 | 1,181 | Same Day | 24 | 6,12 | 24 |
| FGA11025 | Yes | Black | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 25 |
| FGA11075 | Yes | Black | 110 | 4.33 | 1,476 | Same Day | 12 | 6 | 15 |
| FGA11425 | Yes | Black | 114 | 4.49 | 1,181 | Same Day | 24 | 6,12 | 26 |
| FGA12825 | Yes | Black | 128 | 5.04 | 1,181 | Same Day | 24 | 6,12 | 29 |
| FGA15225 | Yes | Black | 152 | 5.98 | 1,181 | Same Day | 12 | 6 | 18 |
| FGA16525 | Yes | Black | 165 | 6.5 | 1,181 | Same Day | 12 | 6 | 19 |
| FGA16575 | Yes | Black | 165 | 6.5 | 1,476 | Same Day | 12 | 6 | 23 |
| FGA21675 | Yes | Black | 216 | 8.5 | 1,476 | Same Day | 12 | 6 | 31 |
| FGA22025 | Yes | Black | 220 | 8.66 | 1,181 | Same Day | 12 | 6 | 25 |
| DATAMAX M, I, W class, Allegro, Prodigy, DMX - 1" Core, CSI | |||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Small Case | Case Wt |
| HIGH MARK (WAX) | |||||||||
| FGA025HM | Yes | Black | 25 | 0.98 | 1,181 | Same Day | 48 | 12 | 24 |
| FGA038HM | Yes | Black | 38 | 1.5 | 1,181 | Same Day | 48 | 12 | 17 |
| FGA053HM | Yes | Black | 53 | 2.09 | 1,181 | Same Day | 48 | 6,12 | 23 |
| FGA064HM | Yes | Black | 64 | 2.52 | 1,181 | Same Day | 24 | 6,12 | 13 |
| FGA076HM | Yes | Black | 76 | 2.99 | 1,181 | Same Day | 24 | 6,12 | 17 |
| FGA080HM | Yes | Black | 80 | 3.15 | 1,181 | Same Day | 24 | 6,12 | 17 |
| FGA089HM | Yes | Black | 89 | 3.5 | 1,181 | Same Day | 24 | 6,12 | 17 |
| FGA102HM | Yes | Black | 102 | 4.02 | 1,181 | Same Day | 24 | 6,12 | 21 |
| FGA110HM | Yes | Black | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 21 |
| FGA114HM | Yes | Black | 114 | 4.49 | 1,181 | Same Day | 24 | 6,12 | 24 |
| FGA128HM | Yes | Black | 128 | 5.04 | 1,181 | Same Day | 24 | 6,12 | 26 |
| FGA152HM | Yes | Black | 152 | 5.98 | 1,181 | Same Day | 12 | 6 | 15 |
| FGA165HM | Yes | Black | 165 | 6.5 | 1,181 | Same Day | 12 | 6 | 18 |
| FGA165H4 | Yes | Black | 165 | 6.5 | 1,476 | Same Day | 12 | 6 | 21 |
| FGA216HM | Yes | Black | 216 | 8.5 | 1,476 | Same Day | 12 | 6 | 26 |
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Small Case | Case Wt |
| PRIME MARK (WAX/RESIN) | |||||||||
| FGA05355 | Yes | Black | 53 | 2.09 | 1,181 | Same Day | 48 | 6,12 | 22 |
| FGA06455 | Yes | Black | 64 | 2.52 | 1,181 | Same Day | 24 | 6,12 | 12 |
| FGA07655 | Yes | Black | 76 | 2.99 | 1,181 | Same Day | 24 | 6,12 | 16 |
| FGA08955 | Yes | Black | 89 | 3.5 | 1,181 | Same Day | 24 | 6,12 | 18 |
| FGA10255 | Yes | Black | 102 | 4.02 | 1,181 | Same Day | 24 | 6,12 | 20 |
| FGA11055 | Yes | Black | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 23 |
| FGA11455 | Yes | Black | 114 | 4.49 | 1,181 | Same Day | 24 | 6,12 | 24 |
| FGA15255 | Yes | Black | 152 | 5.98 | 1,181 | Same Day | 12 | 6 | 16 |
| FGA16555 | Yes | Black | 165 | 6.5 | 1,181 | Same Day | 12 | 6 | 17 |
| DATAMAX M, I, W class, Allegro, Prodigy, DMX - 1" Core, CSI | |||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Small Case | Case Wt |
| PM308 (WAX/RESIN) | |||||||||
| FGA05308 | Yes | Black | 53 | 2.09 | 1,181 | Same Day | 48 | 6,12 | 28 |
| FGA06408 | Yes | Black | 64 | 2.52 | 1,181 | Same Day | 24 | 6,12 | 15 |
| FGA07608 | Yes | Black | 76 | 2.99 | 1,181 | Same Day | 24 | 6,12 | 18 |
| FGA08908 | Yes | Black | 89 | 3.5 | 1,181 | Same Day | 24 | 6,12 | 22 |
| FGA10208 | Yes | Black | 102 | 4.02 | 1,181 | Same Day | 24 | 6,12 | 24 |
| FGA11008 | Yes | Black | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 5 |
| FGA11408 | Yes | Black | 114 | 4.49 | 1,181 | Same Day | 24 | 6,12 | 25 |
| FGA15208 | Yes | Black | 152 | 5.98 | 1,181 | Same Day | 12 | 6 | 18 |
| FGA16538 | Yes | Black | 165 | 6.5 | 1,476 | Same Day | 12 | 6 | 19 |
| FGA21638 | Yes | Black | 216 | 8.5 | 1,476 | Same Day | 12 | 6 | 29 |
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Small Case | Case Wt |
| SP-330 (RESIN) | |||||||||
| FGA05330 | Yes | Black | 53 | 2.09 | 1,181 | Same Day | 48 | 6,12 | 20 |
| FGA06430 | Yes | Black | 64 | 2.52 | 1,181 | Same Day | 24 | 6,12 | 13 |
| FGA06430XC | No | Black | 64 | 2.52 | 1,181 | Same Day | 24 | 6,12 | 12 |
| FGA07630 | Yes | Black | 76 | 2.99 | 1,181 | Same Day | 24 | 6,12 | 16 |
| FGA08930 | Yes | Black | 89 | 3.5 | 1,181 | Same Day | 24 | 6,12 | 17 |
| FGA10230 | Yes | Black | 102 | 4.02 | 1,181 | Same Day | 24 | 6,12 | 18 |
| FGA11030 | Yes | Black | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 21 |
| FGA11430 | Yes | Black | 114 | 4.49 | 1,181 | Same Day | 24 | 6,12 | 22 |
| FGA12830 | Yes | Black | 128 | 5.04 | 1,181 | Same Day | 24 | 6,12 | 25 |
| FGA15230 | Yes | Black | 152 | 5.98 | 1,181 | Same Day | 12 | 6 | 14 |
| FGA16530 | Yes | Black | 165 | 6.5 | 1,181 | Same Day | 12 | 6 | 15 |
| DATAMAX M, I, W class, Allegro, Prodigy, DMX - 1" Core, CSI | |||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Small Case | Case Wt |
| DC-100 (WAX) | |||||||||
| FGA076G1 | No | Dark Blue | 76 | 2.99 | 1,181 | Same Day | 24 | 6,12 | 18 |
| FGA110G1 | No | Dark Blue | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 23 |
| FGA053H1 | No | Green | 53 | 2.09 | 1,181 | Same Day | 48 | 6,12 | 26 |
| FGA076H1 | No | Green | 76 | 2.99 | 1,181 | Same Day | 24 | 6,12 | 18 |
| FGA102H1 | No | Green | 102 | 4.02 | 1,181 | Same Day | 24 | 6,12 | 25 |
| FGA110H1 | No | Green | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 23 |
| FGA076F1 | No | Light Blue | 76 | 2.99 | 1,181 | Same Day | 24 | 6,12 | 18 |
| FGA102F1 | No | Light Blue | 102 | 4.02 | 1,181 | Same Day | 24 | 6,12 | 25 |
| FGA110F1 | No | Light Blue | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 23 |
| FGA053E1 | No | Red | 53 | 2.09 | 1,181 | Same Day | 48 | 6,12 | 26 |
| FGA076E1 | No | Red | 76 | 2.99 | 1,181 | Same Day | 24 | 6,12 | 18 |
| FGA102E1 | No | Red | 102 | 4.02 | 1,181 | Same Day | 24 | 6,12 | 25 |
| FGA110E1 | No | Red | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 23 |
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Small Case | Case Wt |
| DC-200 (WAX/RESIN) | |||||||||
| FGA102F3 | No | Midnight Blue | 102 | 4.02 | 1,181 | Same Day | 24 | 6,12 | 22 |
| FGA110F3 | No | Midnight Blue | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 24 |
| FGA076E3 | No | Red | 76 | 2.99 | 1,181 | Same Day | 24 | 6,12 | 18 |
| FGA110E3 | No | Red | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 22 |
| FGA110G3 | No | Royal Blue | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 24 |
| FGA110H3 | No | Shamrock Green | 110 | 4.33 | 1,181 | Same Day | 24 | 6,12 | 23 |
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Small Case | Case Wt |
| DC-400 (RESIN) | |||||||||
| FGA1024BA | No | Dark Blue | 102 | 4.02 | 1,181 | Same Day | 24 | 6,12 | 20 |
Related Categories:
no products available |
