Intermec
| INTERMEC 3400,3240, 3440 - 1" Core, CSO | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| GP725 (WAX) | ||||||||
| FID07625 | Yes | Black | 76 | 2.99 | 502 | Same Day | 24 | 9 |
| FID10425 | Yes | Black | 104 | 4.09 | 502 | Same Day | 24 | 12 |
| FID10625 | Yes | Black | 106 | 4.17 | 502 | Same Day | 24 | 12 |
| FID11425 | Yes | Black | 114 | 4.49 | 502 | Same Day | 24 | 13 |
| FID17025 | Yes | Black | 170 | 6.69 | 502 | Same Day | 12 | 10 |
| HIGH MARK (WAX) | ||||||||
| FID104HM | Yes | Black | 104 | 4.09 | 502 | Same Day | 24 | 11 |
| FID104HP | Yes | Black | 104 | 4.09 | 502 | Same Day | 24 | 12 |
| FID10635 | No | Black | 106 | 4.17 | 502 | Same Day | 24 | 10 |
| FID11435 | Yes | Black | 114 | 4.49 | 502 | Same Day | 24 | 12 |
| PRIME MARK (WAX/RESIN) | ||||||||
| FID104PM | Yes | Black | 104 | 4.09 | 502 | Same Day | 24 | 11 |
| PM308 (WAX/RESIN) | ||||||||
| FID10408 | Yes | Black | 104 | 4.09 | 502 | Same Day | 24 | 12 |
| INTERMEC 3600 - 1" Core, CSO | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| HIGH MARK (WAX) | ||||||||
| FID13701 | Yes | Black | 137 | 5.39 | 502 | Same Day | 12 | 7 |
| FID17001 | Yes | Black | 170 | 6.69 | 502 | Same Day | 12 | 9 |
| PRIME MARK (WAX/RESIN) | ||||||||
| FID170PM | Yes | Black | 170 | 6.69 | 502 | Same Day | 12 | 9 |
| PM308 (WAX/RESIN) | ||||||||
| FID17008 | Yes | Black | 170 | 6.69 | 502 | Same Day | 24 | |
| SP-330 (RESIN) | ||||||||
| FID17004 | Yes | Black | 170 | 6.69 | 502 | Same Day | 12 | 9 |
| INTERMEC 4400 - 1" Core, CSO | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| GP725 (WAX) | ||||||||
| FID09175XC | No | Black | 91 | 3.58 | 1,499 | Same Day | 24 | 30 |
| FID10475XC | No | Black | 104 | 4.09 | 1,499 | Same Day | 24 | 34 |
| FID10675XC | No | Black | 106 | 4.17 | 1,499 | Same Day | 24 | 33 |
| FID11475XC | No | Black | 114 | 4.49 | 1,499 | Same Day | 24 | 35 |
| HIGH MARK (WAX) | ||||||||
| FID064HM | No | Black | 64 | 2.52 | 1,499 | Same Day | 24 | 20 |
| FID091HM | No | Black | 91 | 3.58 | 1,499 | Same Day | 24 | 27 |
| FID106HM | No | Black | 106 | 4.17 | 1,499 | Same Day | 24 | 28 |
| FID114HM | No | Black | 114 | 4.49 | 1,499 | Same Day | 24 | 31 |
| PRIME MARK (WAX/RESIN) | ||||||||
| FID10655 | No | Black | 106 | 4.17 | 1,499 | Same Day | 24 | 29 |
| PM308 (WAX/RESIN) | ||||||||
| FID10638XC | No | Black | 106 | 4.17 | 1,499 | Same Day | 24 | 32 |
| INTERMEC 4420, 4440 - 1" Core, CSO | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| GP725 (WAX) | ||||||||
| FID10674 | Yes | Black | 106 | 4.17 | 1,476 | Same Day | 24 | 30 |
| FID15275NT | Yes | Black | 152 | 5.98 | 1,476 | Same Day | 12 | |
| HIGH MARK (WAX) | ||||||||
| FID106HK | Yes | Black | 106 | 4.17 | 1,476 | Same Day | 24 | 26 |
| INTERMEC 8646/3400 - 1" Core, CSO | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| HIGH MARK (WAX) | ||||||||
| FID08301 | Yes | Black | 83 | 3.27 | 502 | Same Day | 24 | 10 |
| FID104HM | Yes | Black | 104 | 4.09 | 502 | Same Day | 24 | 11 |
| FID104HP | Yes | Black | 104 | 4.09 | 502 | Same Day | 24 | 12 |
| PRIME MARK (WAX/RESIN) | ||||||||
| FID104PM | Yes | Black | 104 | 4.09 | 502 | Same Day | 24 | 11 |
Related Categories:
no products available |
