Markem
| Markem 18i - 1" Core, CSO | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| NET MARK IQ (WAX/RESIN) | ||||||||
| FMA033Q4 | Black | 33 | 1.3 | 1,476 | Same Day | 48 | ||
| MARKEM SmartDate 2 - 1" Core, CSI | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| NET MARK IQ (WAX/RESIN) | ||||||||
| FMA030QM | Black | 30 | 1.18 | 1,969 | Same Day | 48 | 22 | |
| FMA040QM | Black | 40 | 1.57 | 1,969 | Same Day | 24 | 15 | |
| FMA055Q4 | Black | 55 | 2.17 | 1,476 | Same Day | 24 | 16 | |
| FMA055QM | Black | 55 | 2.17 | 1,969 | Same Day | 24 | 21 | |
| FMA110QX | Black | 110 | 4.33 | 1,476 | Same Day | 24 | 30 | |
| FMA110QM | Black | 110 | 4.33 | 1,969 | Same Day | 24 | 37 | |
| NET Flex (WAX/RESIN) | ||||||||
| FMA025NFS | Black | 25 | 0.98 | 1,476 | Same Day | 48 | ||
| FMA030NFS | Black | 30 | 1.18 | 1,476 | Same Day | 48 | ||
| FMA055NFS | Black | 55 | 2.17 | 1,476 | Same Day | 24 | ||
| FMA110NFS | Black | 110 | 4.33 | 1,476 | Same Day | 24 | ||
| NET COLOR (WAX/RESIN) | ||||||||
| FMA030NS | Silver | 30 | 1.18 | 1,476 | Same Day | 48 | ||
| FMA110NS | Silver | 110 | 4.33 | 1,476 | Same Day | 24 | ||
| FMA030KW | White | 30 | 1.18 | 1,476 | Same Day | 48 | 20 | |
| FMA030KWL | White | 30 | 1.18 | 1,969 | Same Day | 48 | 26 | |
| FMA055KW | White | 55 | 2.17 | 1,476 | Same Day | 24 | 18 | |
| FMA110KW | White | 110 | 4.33 | 1,476 | Same Day | 24 | ||
| MARKEM SmartDate 3 and 5 - 1" Core, CSI | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| NET MARK IQ (WAX/RESIN) | ||||||||
| FMA030QX | Black | 30 | 1.18 | 2,789 | Same Day | 48 | 29 | |
| FMA055QX | Black | 55 | 2.17 | 2,789 | Same Day | 24 | 26 | |
| NET Flex (WAX/RESIN) | ||||||||
| FMA025NF | Black | 25 | 0.98 | 1,969 | Same Day | 48 | ||
| FMA025NFL | Black | 25 | 0.98 | 2,953 | Same Day | 24 | ||
| FMA030NF | Black | 30 | 1.18 | 1,969 | Same Day | 48 | ||
| FMA030NFL | Black | 30 | 1.18 | 2,953 | Same Day | 24 | ||
| FMA055NF | Black | 55 | 2.17 | 1,969 | Same Day | 24 | 19 | |
| FMA055NFL | Black | 55 | 2.17 | 2,953 | Same Day | 24 | ||
| FMA110NF | Black | 110 | 4.33 | 1,969 | Same Day | 24 | ||
| NET MARK (WAX/RESIN) | ||||||||
| FMA055MXK | Black | 55 | 2.17 | 1,969 | Same Day | 24 | 20 | |
| NET COLOR (WAX/RESIN) | ||||||||
| FMA030NS | Silver | 30 | 1.18 | 1,476 | Same Day | 48 | ||
| FMA030NSL | Silver | 30 | 1.18 | 1,969 | Same Day | 24 | 10 | |
| FMA055NS | Silver | 55 | 2.17 | 1,476 | Same Day | 24 | 15 | |
| FMA055NSL | Silver | 55 | 2.17 | 1,969 | Same Day | 24 | ||
| FMA110NS | Silver | 110 | 4.33 | 1,476 | Same Day | 24 | ||
| FMA055KWL | White | 55 | 2.17 | 1,969 | Same Day | 24 | ||
Related Categories:
no products available |
