SATO
| SATO 84Pro,8400,XL,CL,LM Series-1" Core,CSI-also see Datamax | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| GP725 (WAX) | ||||||||
| FST03875 | Yes | Black | 38 | 1.5 | 1,345 | Same Day | 48 | 21 |
| FST05375 | Yes | Black | 53 | 2.09 | 1,345 | Same Day | 48 | 27 |
| FST06475 | Yes | Black | 64 | 2.52 | 1,345 | Same Day | 24 | 16 |
| FST07675 | Yes | Black | 76 | 2.99 | 1,345 | Same Day | 24 | 20 |
| FST08375 | Yes | Black | 83 | 3.27 | 1,345 | Same Day | 24 | 22 |
| FST10275 | Yes | Black | 102 | 4.02 | 1,345 | Same Day | 24 | 26 |
| FST10675 | Yes | Black | 106 | 4.17 | 1,345 | Same Day | 24 | 28 |
| FST11075 | Black | 110 | 4.33 | 1,345 | Same Day | 24 | 28 | |
| FST11475 | Yes | Black | 114 | 4.49 | 1,345 | Same Day | 24 | 30 |
| FST12875 | Yes | Black | 128 | 5.04 | 1,345 | Same Day | 24 | 32 |
| FST15275 | Yes | Black | 152 | 5.98 | 1,345 | Same Day | 12 | 20 |
| FST16575 | Yes | Black | 165 | 6.5 | 1,345 | Same Day | 12 | 21 |
| HIGH MARK (WAX) | ||||||||
| FST038HM | Yes | Black | 38 | 1.5 | 1,345 | Same Day | 48 | 19 |
| FST053HM | Yes | Black | 53 | 2.09 | 1,345 | Same Day | 48 | 25 |
| FST064HM | Yes | Black | 64 | 2.52 | 1,345 | Same Day | 24 | 16 |
| FST076HM | Yes | Black | 76 | 2.99 | 1,345 | Same Day | 24 | 18 |
| FST083HM | Yes | Black | 83 | 3.27 | 1,345 | Same Day | 24 | 20 |
| FST089HM | Yes | Black | 89 | 3.5 | 1,345 | Same Day | 24 | 21 |
| FST102HM | Yes | Black | 102 | 4.02 | 1,345 | Same Day | 24 | 24 |
| FST106HM | Yes | Black | 106 | 4.17 | 1,345 | Same Day | 24 | 24 |
| FST110HM | Yes | Black | 110 | 4.33 | 1,345 | Same Day | 24 | 24 |
| FST114HM | Yes | Black | 114 | 4.49 | 1,345 | Same Day | 24 | 26 |
| FST128HM | Yes | Black | 128 | 5.04 | 1,345 | Same Day | 24 | 30 |
| FST152HM | Yes | Black | 152 | 5.98 | 1,345 | Same Day | 12 | 19 |
| FST165HM | Yes | Black | 165 | 6.5 | 1,345 | Same Day | 12 | 20 |
| SATO 84Pro,8400,XL,CL,LM Series-1" Core,CSI-also see Datamax | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| PRIME MARK (WAX/RESIN) | ||||||||
| FST05355 | Yes | Black | 53 | 2.09 | 1,345 | Same Day | 48 | 24 |
| FST06455 | Yes | Black | 64 | 2.52 | 1,345 | Same Day | 24 | 15 |
| FST07655 | Yes | Black | 76 | 2.99 | 1,345 | Same Day | 24 | 17 |
| FST08955 | Yes | Black | 89 | 3.5 | 1,345 | Same Day | 24 | 21 |
| FST10255 | Yes | Black | 102 | 4.02 | 1,345 | Same Day | 24 | 23 |
| FST11055 | Yes | Black | 110 | 4.33 | 1,345 | Same Day | 24 | 25 |
| FST12855 | Yes | Black | 128 | 5.04 | 1,345 | Same Day | 24 | 29 |
| FST16555 | Yes | Black | 165 | 6.5 | 1,345 | Same Day | 12 | 18 |
| PM308 (WAX/RESIN) | ||||||||
| FST05308 | Yes | Black | 53 | 2.09 | 1,345 | Same Day | 48 | 32 |
| FST06408 | Yes | Black | 64 | 2.52 | 1,345 | Same Day | 24 | 17 |
| FST07608 | Yes | Black | 76 | 2.99 | 1,345 | Same Day | 24 | 20 |
| FST08308 | Yes | Black | 83 | 3.27 | 1,345 | Same Day | 24 | 22 |
| FST10208 | Yes | Black | 102 | 4.02 | 1,345 | Same Day | 24 | 26 |
| FST11008 | Yes | Black | 110 | 4.33 | 1,345 | Same Day | 24 | 28 |
| FST12808 | Yes | Black | 128 | 5.04 | 1,345 | Same Day | 24 | 33 |
| FST16508 | Yes | Black | 165 | 6.5 | 1,345 | Same Day | 12 | 21 |
| SP-330 (RESIN) | ||||||||
| FST03830 | Yes | Black | 38 | 1.5 | 1,345 | Same Day | 48 | 17 |
| FST06430 | Yes | Black | 64 | 2.52 | 1,345 | Same Day | 24 | 15 |
| FST07630 | Yes | Black | 76 | 2.99 | 1,345 | Same Day | 24 | 17 |
| FST08330 | Yes | Black | 83 | 3.27 | 1,345 | Same Day | 24 | 18 |
| FST10230 | Yes | Black | 102 | 4.02 | 1,345 | Same Day | 24 | 23 |
| FST11030 | Yes | Black | 110 | 4.33 | 1,345 | Same Day | 24 | 22 |
| FST12830 | Yes | Black | 128 | 5.04 | 1,345 | Same Day | 24 | 28 |
Related Categories:
no products available |
