TEC
| TEC B372/472/482/572, B-SX4, SX5 - 1" Core, CSO | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| NET MARK IQ (WAX/RESIN) | ||||||||
| FTC064QX | Yes | Black | 64 | 2.52 | 1,969 | Same Day | 24 | 22 |
| FTC076QX | Yes | Black | 76 | 2.99 | 1,969 | Same Day | 24 | 26 |
| FTC106QX | Yes | Black | 106 | 4.17 | 1,969 | Same Day | 12 | 19 |
| FTC053QX | Yes | Black NE Wax/Resin | 53 | 2.09 | 1,969 | Same Day | 24 | 19 |
| FTC089QX | Yes | Black NE Wax/Resin | 89 | 3.5 | 1,969 | Same Day | 12 | 17 |
| FTC114QX | Yes | Black NE Wax/Resin | 114 | 4.49 | 1,969 | Same Day | 12 | 20 |
| FTC131QX | Yes | Black NE Wax/Resin | 131 | 5.16 | 1,969 | Same Day | 12 | 21 |
| FTC152Q8 | No | Black | 152 | 5.98 | 984 | Same Day | 12 | 16 |
| FTC220Q8 | Yes | Black | 220 | 8.66 | 984 | Same Day | 12 | 21 |
| FTC131Q8 | Yes | Black NE Wax/Resin | 131 | 5.16 | 984 | Same Day | 12 | 15 |
| FTC165Q8 | Yes | Black NE Wax/Resin | 165 | 6.5 | 984 | Same Day | 12 | 18 |
| TEC CB416 - 1" Core, CSO | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| NET COLOR (WAX/RESIN) | ||||||||
| FTC109QK | No | Black | 109 | 4.29 | 984 | Same Day | 12 | 11 |
| FTC109XC | No | Cyan | 109 | 4.29 | 984 | Same Day | 12 | 11 |
| FTC109XM | No | Magenta | 109 | 4.29 | 984 | Same Day | 12 | 11 |
| FTC109XY | No | Yellow | 109 | 4.29 | 984 | Same Day | 12 | 11 |
| TEC CB416 w/Cool Bar Modification - 1" Core, CSO | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| DC-200 (WAX/RESIN) | ||||||||
| FTC109D4 | No | Black | 109 | 4.29 | 984 | Same Day | 12 | 12 |
| FTC109E4 | No | Red | 109 | 4.29 | 984 | Same Day | 12 | 12 |
| FTC109G4 | No | Royal Blue | 109 | 4.29 | 984 | Same Day | 12 | 12 |
| TEC B400, 402 - 1" Core, CSI | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| GP725 (WAX) | ||||||||
| FTC08325 | No | Black | 83 | 3.27 | 984 | Same Day | 24 | 12 |
| FTC11125 | No | Black | 111 | 4.37 | 984 | Same Day | 24 | 25 |
Related Categories:
no products available |
