Videojet
| NET MARK IQ (WAX/RESIN) | ||||||||
| Part No. | Clean Start | Color | Width (mm) | Width (in) | Length (ft) | Lead Time | Std Case | Case Wt |
| NET MARK IQ (WAX/RESIN) | ||||||||
| FVJ030QM | No | Black | 30 | 1.18 | 3,281 | Same Day | 24 | 17 |
| FVJ055QM | No | Black | 55 | 2.17 | 3,281 | Same Day | 24 | 30 |
| NET Flex (WAX/RESIN) | ||||||||
| FVJ025NFL | No | Black | 25 | 0.98 | 3,281 | Same Day | 24 | |
| FVJ030NF | No | Black | 30 | 1.18 | 1,969 | Same Day | 48 | |
| FVJ030NFL | No | Black | 30 | 1.18 | 3,281 | Same Day | 24 | |
| FVJ055NF | No | Black | 55 | 2.17 | 1,969 | Same Day | 24 | |
| FVJ055NFL | No | Black | 55 | 2.17 | 3,281 | Same Day | 24 | |
| FVJ110NFS | No | Black | 110 | 4.33 | 1,476 | Same Day | 24 | |
| FVJ110NF | No | Black | 110 | 4.33 | 1,969 | Same Day | 24 | |
| NET COLOR (WAX/RESIN) | ||||||||
| FVJ030NS | No | Silver | 30 | 1.18 | 1,476 | Same Day | 48 | |
| FVJ030NS7 | No | Silver | 30 | 1.18 | 2,461 | Same Day | 24 | |
| FVJ030NSL | No | Silver | 30 | 1.18 | 3,281 | Same Day | 24 | 16 |
| FVJ055NS | No | Silver | 55 | 2.17 | 1,476 | Same Day | 24 | |
| FVJ055NS7 | No | Silver | 55 | 2.17 | 2,461 | Same Day | 24 | |
| FVJ055NSL | No | Silver | 55 | 2.17 | 3,281 | Same Day | 24 | |
| FVJ110NS | No | Silver | 110 | 4.33 | 1,476 | Same Day | 24 | |
| FVJ030KW | No | White | 30 | 1.18 | 2,461 | Same Day | 24 | 14 |
| FVJ055KW | No | White | 55 | 2.17 | 2,461 | Same Day | 24 | 29 |
| FVJ110KW | No | White | 110 | 4.33 | 1,476 | Same Day | 24 | 35 |
Related Categories:
no products available |
