Zebra

ZEBRA XI, Z, Se, SL, Stripe - 1" Core, CSO
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
GP725 (WAX)
FRD03325 Yes Black 33 1.3 984 Same Day 48 15
FRD04025 Yes Black 40 1.57 984 Same Day 48 16
FRD04075 Yes Black 40 1.57 1,476 Same Day 48 24
FRD05325 Yes Black 53 2.09 984 Same Day 24 11
FRD06025 Yes Black 60 2.36 984 Same Day 24 12
FRD06075 Yes Black 60 2.36 1,476 Same Day 24 17
FRD06425 Yes Black 64 2.52 984 Same Day 24 13
FRD06475 No Black 64 2.52 1,476 Same Day 24 19
FRD07625 Yes Black 76 2.99 984 Same Day 24 15
FRD08025 Yes Black 80 3.15 984 Same Day 24 16
FRD08075 Yes Black 80 3.15 1,476 Same Day 24 23
FRD08375 Yes Black 83 3.27 1,476 Same Day 24 23
FRD08925 Yes Black 89 3.5 984 Same Day 24 18
FRD08975 Yes Black 89 3.5 1,476 Same Day 24 25
FRD09575 Yes Black 95 3.74 1,476 Same Day 24 27
FRD10225 Yes Black 102 4.02 984 Same Day 24 19
FRD10275 Yes Black 102 4.02 1,476 Same Day 24 29
FRD10625 Yes Black 106 4.17 984 Same Day 24 20
FRD10675 Yes Black 106 4.17 1,476 Same Day 24 30
FRD11025 Yes Black 110 4.33 984 Same Day 24 21
FRD11075 Yes Black 110 4.33 1,476 Same Day 24 31
FRD11475 Yes Black 114 4.49 1,476 Same Day 24 32
FRD13025 Yes Black 130 5.12 984 Same Day 24 25
FRD13072 Yes Black 130 5.12 1,476 Same Day 12 19
FRD14075 Yes Black 140 5.51 1,476 Same Day 12 20
FRD15225 Yes Black 152 5.98 984 Same Day 12 15
FRD15275 Yes Black 152 5.98 1,476 Same Day 12 22
FRD16525 Yes Black 165 6.5 984 Same Day 12 16
ZEBRA XI, Z, Se, SL, Stripe - 1" Core, CSO
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
GP725 (WAX)
FRD16575 Yes Black 165 6.5 1,476 Same Day 12 24
FRD18475 Yes Black 184 7.24 1,476 Same Day 12 26
FRD22025 Yes Black 220 8.66 984 Same Day 12 21
FRD22075 Yes Black 220 8.66 1,476 Same Day 12 31
HIGH MARK (WAX)
FRD033H3 Yes Black 33 1.3 984 Same Day 48 13
FRD040H3 Yes Black 40 1.57 984 Same Day 48 16
FRD040HM Yes Black 40 1.57 1,476 Same Day 48 21
FRD050HM Yes Black 50 1.97 1,476 Same Day 48 25
FRD053H3 Yes Black 53 2.09 984 Same Day 24 9
FRD060H3 Yes Black 60 2.36 984 Same Day 24 12
FRD060HM Yes Black 60 2.36 1,476 Same Day 24 17
FRD064H3 Yes Black 64 2.52 984 Same Day 24 12
FRD076H3 Yes Black 76 2.99 984 Same Day 24 14
FRD076HM Yes Black 76 2.99 1,476 Same Day 24 21
FRD080H3 Yes Black 80 3.15 984 Same Day 24 15
FRD080HM Yes Black 80 3.15 1,476 Same Day 24 20
FRD083HM Yes Black 83 3.27 1,476 Same Day 24 20
FRD089H3 Yes Black 89 3.5 984 Same Day 24 17
FRD089HM Yes Black 89 3.5 1,476 Same Day 24 23
FRD095H3 Yes Black 95 3.74 984 Same Day 24 18
FRD095HM Yes Black 95 3.74 1,476 Same Day 24 24
FRD102H3 Yes Black 102 4.02 984 Same Day 24 17
FRD102HM Yes Black 102 4.02 1,476 Same Day 24 25
FRD106H3 Yes Black 106 4.17 984 Same Day 24 17
FRD106HM Yes Black 106 4.17 1,476 Same Day 24 25
FRD110H3 Yes Black 110 4.33 984 Same Day 24 18
ZEBRA XI, Z, Se, SL, Stripe - 1" Core, CSO
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
HIGH MARK (WAX)
FRD110HM Yes Black 110 4.33 1,476 Same Day 24 26
FRD114H3 Yes Black 114 4.49 984 Same Day 24 21
FRD130H3 Yes Black 130 5.12 984 Same Day 24 22
FRD130HM Yes Black 130 5.12 1,476 Same Day 12 17
FRD140HM Yes Black 140 5.51 1,476 Same Day 12 18
FRD152H3 Yes Black 152 5.98 984 Same Day 12 15
FRD152HM Yes Black 152 5.98 1,476 Same Day 12 20
FRD165H3 Yes Black 165 6.5 984 Same Day 12 14
FRD165HM Yes Black 165 6.5 1,476 Same Day 12 20
FRD172HM Yes Black 172 6.77 1,476 Same Day 12 23
FRD184HM Yes Black 184 7.24 1,476 Same Day 12 24
FRD216HM Yes Black 216 8.5 1,476 Same Day 12 25
FRD220H3 Yes Black 220 8.66 984 Same Day 12 20
FRD220HM Yes Black 220 8.66 1,476 Same Day 12 26
PRIME MARK (WAX/RESIN)
FRD04055 Yes Black 40 1.57 984 Same Day 48 15
FRD04050 Yes Black 40 1.57 1,476 Same Day 48 20
FRD06055 Yes Black 60 2.36 984 Same Day 24 10
FRD06050 Yes Black 60 2.36 1,476 Same Day 24 15
FRD08055 Yes Black 80 3.15 984 Same Day 24 14
FRD08050 Yes Black 80 3.15 1,476 Same Day 24 20
FRD08350 Yes Black 83 3.27 1,476 Same Day 24 21
FRD08955 Yes Black 89 3.5 984 Same Day 24 22
FRD10255 Yes Black 102 4.02 984 Same Day 24 19
FRD10250 Yes Black 102 4.02 1,476 Same Day 24 26
FRD11055 Yes Black 110 4.33 984 Same Day 24 19
FRD11050 Yes Black 110 4.33 1,476 Same Day 24 25
ZEBRA XI, Z, Se, SL, Stripe - 1" Core, CSO
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
PRIME MARK (WAX/RESIN)
FRD13055 Yes Black 130 5.12 984 Same Day 24 21
FRD13050 Yes Black 130 5.12 1,476 Same Day 12 16
FRD15255 Yes Black 152 5.98 984 Same Day 12 14
FRD15250 Yes Black 152 5.98 1,476 Same Day 12 19
FRD16550 Yes Black 165 6.5 1,476 Same Day 12 20
FRD17250 Yes Black 172 6.77 1,476 Same Day 12 20
FRD22055 Yes Black 220 8.66 984 Same Day 12 19
FRD22050 Yes Black 220 8.66 1,476 Same Day 12 26
PM308 (WAX/RESIN)
FRD04008 Yes Black 40 1.57 984 Same Day 48 16
FRD04038 Yes Black 40 1.57 1,476 Same Day 48 23
FRD05308 Yes Black 53 2.09 984 Same Day 24 11
FRD06008 Yes Black 60 2.36 984 Same Day 24 12
FRD06038 Yes Black 60 2.36 1,476 Same Day 24 16
FRD06438 Yes Black 64 2.52 1,476 Same Day 24 19
FRD08008 Yes Black 80 3.15 984 Same Day 24 16
FRD08038 Yes Black 80 3.15 1,476 Same Day 24 22
FRD08338 Yes Black 83 3.27 1,476 Same Day 24 20
FRD08908 Yes Black 89 3.5 984 Same Day 24 17
FRD08938 Yes Black 89 3.5 1,476 Same Day 24 25
FRD10208 Yes Black 102 4.02 984 Same Day 24 19
FRD10238 Yes Black 102 4.02 1,476 Same Day 24 28
FRD11008 Yes Black 110 4.33 984 Same Day 24 20
FRD11038 Yes Black 110 4.33 1,476 Same Day 24 30
FRD13008 Yes Black 130 5.12 984 Same Day 24 24
FRD13038 Yes Black 130 5.12 1,476 Same Day 12 18
FRD15208 Yes Black 152 5.98 984 Same Day 12
FRD15238 Yes Black 152 5.98 1,476 Same Day 12 21
ZEBRA XI, Z, Se, SL, Stripe - 1" Core, CSO
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
PM308 (WAX/RESIN)
FRD16508 Yes Black 165 6.5 984 Same Day 12 16
FRD16538 Yes Black 165 6.5 1,476 Same Day 12 23
FRD22008 Yes Black 220 8.66 984 Same Day 12 22
FRD22038 Yes Black 220 8.66 1,476 Same Day 12 32
SP-330 (RESIN)
FRD04030 Yes Black 40 1.57 984 Same Day 48 13
FRD04033 Yes Black 40 1.57 1,476 Same Day 48 21
FRD06030 Yes Black 60 2.36 984 Same Day 24 12
FRD06033 Yes Black 60 2.36 1,476 Same Day 24 15
FRD08030 Yes Black 80 3.15 984 Same Day 24 14
FRD08033 Yes Black 80 3.15 1,476 Same Day 24 18
FRD08333 Yes Black 83 3.27 1,476 Same Day 24 20
FRD08930 Yes Black 89 3.5 984 Same Day 24 16
FRD08933 Yes Black 89 3.5 1,476 Same Day 24 21
FRD10230 Yes Black 102 4.02 984 Same Day 24 15
FRD10233 Yes Black 102 4.02 1,476 Same Day 24 24
FRD11030 Yes Black 110 4.33 984 Same Day 24 19
FRD11033 Yes Black 110 4.33 1,476 Same Day 24 26
FRD13030 Yes Black 130 5.12 984 Same Day 24 20
FRD13033 Yes Black 130 5.12 1,476 Same Day 12 16
FRD15230 Yes Black 152 5.98 984 Same Day 12 14
FRD15233 Yes Black 152 5.98 1,476 Same Day 12 19
FRD16530 Yes Black 165 6.5 984 Same Day 12 13
FRD16533 Yes Black 165 6.5 1,476 Same Day 12 18
FRD17233 Yes Black 172 6.77 1,476 Same Day 12 21
FRD22030 Yes Black 220 8.66 984 Same Day 12 16
FRD22033 Yes Black 220 8.66 1,476 Same Day 12 26
ZEBRA XI, Z, Se, SL, Stripe - 1" Core, CSO
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
DC-100 (WAX)
FRD080G2 No Dark Blue 80 3.15 984 Same Day 24 15
FRD110G2 No Dark Blue 110 4.33 984 Same Day 24 20
FRD080H2 No Green 80 3.15 984 Same Day 24 15
FRD110H2 No Green 110 4.33 984 Same Day 24 21
FRD080F2 No Light Blue 80 3.15 984 Same Day 24 15
FRD110F2 No Light Blue 110 4.33 984 Same Day 24 20
FRD130F2 No Light Blue 130 5.12 984 Same Day 24 25
FRD060E2 No Red 60 2.36 984 Same Day 24 13
FRD080E2 No Red 80 3.15 984 Same Day 24 15
FRD110E2 No Red 110 4.33 984 Same Day 24 20
DC-200 (WAX/RESIN)
FRD080F4 No Midnight Blue 80 3.15 984 Same Day 24 15
FRD089F4 No Midnight Blue 89 3.5 984 Same Day 24 16
FRD110F4 No Midnight Blue 110 4.33 984 Same Day 24 20
FRD130F4 No Midnight Blue 130 5.12 984 Same Day 24 22
FRD110E4 No Red 110 4.33 984 Same Day 24 20
FRD110G4 No Royal Blue 110 4.33 984 Same Day 24 20
FRD080H5 No Shamrock Green 80 3.15 984 Same Day 24 16
FRD110H5 No Shamrock Green 110 4.33 984 Same Day 24 20
FRD165H5 No Shamrock Green 165 6.5 984 Same Day 12 15
DC-200 (WAX/RESIN)
FRD1104B1 No Dark Blue 110 4.33 984 Same Day 24 20
FRD1104G1 No Green 110 4.33 984 Same Day 24 19
ZEBRA 110PAX3,4, 170PAX2,3,4 - 1" Core, CSO
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
GP725 (WAX)
FZP08375 Yes Black 83 3.27 2,953 Same Day 12 24
FZP10225 Yes Black 102 4.02 2,953 Same Day 12 28
FZP11025 Yes Black 110 4.33 2,953 Same Day 12 30
HIGH MARK (WAX)
FZP110HM Yes Black 110 4.33 2,953 Same Day 12 26
FZP154HM Yes Black 154 6.06 2,953 Same Day 12 37
ZEBRA T-300 - 1/2" Core, CSI
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
HIGH MARK (WAX)
FRD110HK No Black 110 4.33 361 Same Day 12 5
ZEBRA TLP 2044, 2046, 2746, Eclipse - 1" Core, CSO (ELTRON)
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
HIGH MARK (WAX)
FED11035 Yes Black 110 4.33 1,181 Same Day 24 23
ZEBRA TLP 2242, 2642, 2742, 3642 - 1/2" Core, CSO (ELTRON)
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
GP725 (WAX)
FED06425XC No Black 64 2.52 299 Same Day 36 7
FED08325XC No Black 83 3.27 299 Same Day 36 9
FED11025XC No Black 110 4.33 299 Same Day 36 11
HIGH MARK (WAX)
FED064HM No Black 64 2.52 299 Same Day 36 7
FED083HM No Black 83 3.27 299 Same Day 36 8
FED110HM No Black 110 4.33 299 Same Day 36 10
PM308 (WAX/RESIN)
FED08308XC No Black 83 3.27 299 Same Day 36 8
FED11008XC No Black 110 4.33 299 Same Day 36 10
ZEBRA TLP 2844 - 1/2" Core, CSO
Part No. Clean Start Color Width (mm) Width (in) Length (ft) Lead Time Std Case Case Wt
HIGH MARK (WAX)
FED1104H No Black 110 4.33 243 Same Day 36 8